Mantenimiento será establecido más adelante.
🌟 Terrenos Espaciosos: Amplios lotes para que diseñes sin limitaciones.
💸 Financiamiento Disponible: Facilidades de pago para tu tranquilidad.
🏡 Construcción Personalizada: Construye con nosotros y haz realidad tu hogar ideal.
Vive la experiencia:
📍 Ubicación Ideal: Naturaleza y tranquilidad, cerca de la ciudad.
🔒 Seguridad y Confort: Un entorno seguro para tu familia.
📈 Inversión Garantizada: Asegura tu futuro en un desarrollo en crecimiento.
¡No esperes más!
Visítanos y conoce los terrenos disponibles. Nuestro equipo está listo para ayudarte a hacer realidad tu sueño de tener una casa propia en Palmas del Cupey.

| LOTE | Mts2 | Precio Total | Disponibilidad |
|---|
| 01 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 02 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 03 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 04 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 05 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 06 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 07 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 08 | 1,359 | 6,795,000.00 | DISPONIBLE |
| 09 | 1,000 | | VENDIDO |
| 10 | 1,000 | | RESERVADO |
| 11 | 1,000 | | RESERVADO |
| 12 | 1,000 | | RESERVADO |
| 13 | 1,000 | | RESERVADO |
| 14 | 1,000 | | RESERVADO |
| 15 | 1,000 | | RESERVADO |
| 16 | 946.62 | 4,733,100.00 | DISPONIBLE |
| 17 | 1,000 | | RESERVADO |
| 18 | 1,000 | | RESERVADO |
| 19 | 1,000 | | RESERVADO |
| 20 | 1,000 | | RESERVADO |
| 21 | 1,000 | | RESERVADO |
| 22 | 1,000 | | RESERVADO |
| 23 | 1,000 | | RESERVADO |
| 24 | 1,200.91 | 6,004,550.00 | DISPONIBLE |
| 25 | 1,244.70 | 6,223,500.00 | DISPONIBLE |
| 26 | 4,118.14 | 20,590,700.00 | DISPONIBLE |
| 27 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 28 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 29 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 30 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 31 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 32 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 33 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 34 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 35 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 36 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 37 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 38 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 39 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 40 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 41 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 42 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 43 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 44 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 45 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 46 | 1,000 | | RESERVADO |
| 47 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 48 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 49 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 50 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 51 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 52 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 53 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 54 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 55 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 56 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 57 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 58 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 59 | 1,000 | 5,000,000.00 | DISPONIBLE |
| 60 | 1,000 | 5,000,000.00 | DISPONIBLE |
Contáctanos hoy mismo:
📞 +1 (809) 970-2353
✨🏡 ¡Construye tu futuro con nosotros en Palmas del Cupey! 🏡✨
#PalmasDelCupey #TerrenosEnVenta #ConstruyeTuSueño #ViviendaIdeal #InversiónSegura #FinanciamientoDisponible #NaturalezaYConfort